|
Camel Valley Cycling Club Event: S102/10 Date: 5/08/09 Position
| Name
| Time
| | 1. | I. Houvenaghel
| 22:55 | | 2. | D. Fuller
| 23:10 | | 3. | G. De Selincourt
| 23:21 | | 4. | N. Harvey
| 23:59 | | 5. | D. Penn
| 24:12 | | 6. | W. Atkinson
| 24:48 | | 7. | M. Smith
| 24:59 | | 8. | C. Dominey
| 25:06 | | 9. | A. Crawford
| 25:12 | | 10. | S. Chapman
| 25:18 | | 11. | L. Fuller
| 25:22 | | 12. | R. Peters
| 25:23 | | 13. | R. Brown
| 25:50 | | 14. | I. Scott
| 25:57 | | 15. | M. Willis
| 26:08 | | 16. | G. Brett | 26:16 | | 17. | M. Sykes
| 26:18 | | 18. | D. Hennessy
| 26:38 | | =19. | M. Hooper
| 26:50 | | =19. | M. Kemp
| 26:50 | | 20. | G. Martin
| 27:09 | | 21. | D. Henderson
| 27:15 | | 22. | A. Brook
| 27:22 | | 23. | D. Mooney
| 27:24 | | 24. | J. Kidson
| 28:51 | | 25. | F. Telford Brunton
| 28:57 | | 26. | C. Snell
| 29:12 | | 27. | C. Trott
| 29:59 | | 28. | S. Kidson
| 30:11 | | 29. | E. Sugar
| 31:09 | | 30. | J. Brett
| 31:48 | | 31. | J. Lomax
| 32:23 |
|