CLUB RECORDS
Club Time Trial Records
| Event | Catagery | Rider | Date | Time |
| 10 Mile | Juvenile | Chris Scott | 2001 | 21m-27 |
| 25 Mile | Juvenile | Chris Scott | 2001 | 57m-15 |
| 10 Mile | Junior | James Ellet | 21/9/2002 | 20m-26 |
| 25 Mile | Junior | James Ellet | 5/6/2002 | 52m-19 |
| 10 Mile | Senior | Stuart Dangerfield | 29/6/2001 | 18m-19 |
| 25 Mile | Senior | Stuart Dangerfield | 2003 | 48m-52 |
| 30 Mile | Senior | Andrew Hope | 2002 | 1hr-05m-53 |
| 50 Mile | Senior | Andrew Hope | 2002 | 1hr-46m-31 |
| 100 Mile | Senior | Alan Ryder | 6/8/2000 | 3hr-49m-10 |
| 12 Hr | Senior | Martin Legg | 1/9/2002 | 270-0.48 miles |
| 24 Hr | Senior | John Trott | 30/7/2000 | 379 Miles |
| 10 Mile | Women | Wendy Houvenaghel | 27/6/2003 | 21m-52 |
| 25 Mile | Women | Wendy Houvenaghel | 28/6/2003 | 57m-07 |
NATIONAL AWARDS
| Event | Pos | Rider | Date | Time |
| 10 TT Championship | 1 st | Stuart Dangerfield | 2002 | |
| 10 TT Championship | 1 st | Stuart Dangerfield | 2003 | |
| 10 TT Championship | 1 st | Stuart Dangerfield | 2004 | |
| 25 TT Championship | 1 st | Stuart Dangerfield | 2000 | |
| 25 TT Championship | 1 st | Stuart Dangerfield | 2001 | |
| National Circuit Championship | 1 st | Stuart Dangerfield | 2000 | |
| National Circuit Championship | 1 st | Stuart Dangerfield | 2001 | |
| National Circuit Championship | 1 st | Stuart Dangerfield | 2003 | |
| British Circuit Championship | 1 st | Wendy Houvenaghel | 2003 | |
| Welsh Ladies Championship & Record Holder | Wendy Houvenaghel | 2003 | ||
| 25 TT National Vets Record Holder (79) | Harvey Alford | 1hr-03m-45 | ||